Opening and Closing Ranks of all Courses in IITs- General Category (OPEN)
IIT Madras- NIRF 1
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 76 | 159 |
Artificial Intelligence and Data Analytics (4 Years Bachelor of Technology) | 132 | 419 |
Electrical Engineering (4 Years Bachelor of Technology) | 299 | 838 |
Engineering Physics (4 Years Bachelor of Technology) | 931 | 1858 |
Mechanical Engineering (4 Years Bachelor of Technology) | 458 | 2310 |
Physics (5 Years Bachelor of Science and Master of Science (Dual Degree)) | 1292 | 2742 |
Aerospace Engineering (4 Years Bachelor of Technology) | 1469 | 2815 |
Aerospace Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 2199 | 2984 |
Engineering Design (5 Years Bachelor and Master of Technology (Dual Degree)) | 1828 | 3656 |
Chemical Engineering (4 Years Bachelor of Technology) | 2024 | 3972 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 3770 | 4748 |
Civil Engineering (4 Years Bachelor of Technology) | 3305 | 5688 |
Biological Engineering (4 Years Bachelor of Technology) | 3135 | 5755 |
Naval Architecture and OceanEngineering (4 Years Bachelor of Technology) | 4274 | 7404 |
Biological Science (4 Years Bachelor of Science) | 8849 | 10682 |
IIT Delhi- NIRF 2
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 27 | 116 |
Computer Science and Engineering (5Years Bachelor and Master of Technology (Dual Degree)) | 128 | 204 |
Mathematics and Computing (4 Years Bachelor of Technology) | 118 | 332 |
Mathematics and Computing (5 YearsBachelor and Master of Technology (Dual Degree)) | 339 | 417 |
Electrical Engineering (4 Years Bachelor of Technology) | 382 | 625 |
Electrical Engineering (Power andAutomation) (4 Years Bachelor of Technology) | 646 | 810 |
Engineering and ComputationalMechanics (4 Years Bachelor of Technology) | 890 | 1194 |
Mechanical Engineering (4 Years Bachelor of Technology) | 1225 | 1782 |
Chemical Engineering (4 Years Bachelor of Technology) | 1689 | 2221 |
Engineering Physics (4 Years Bachelor of Technology) | 1845 | 2560 |
Energy Engineering (4 Years Bachelor of Technology) | 1898 | 2707 |
Production and Industrial Engineering (4 Years Bachelor of Technology) | 2452 | 3089 |
Chemical Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 2629 | 3646 |
Materials Engineering (4 Years Bachelor of Technology) | 2422 | 3797 |
Civil Engineering (4 Years Bachelor of Technology) | 2666 | 4169 |
Biotechnology and BiochemicalEngineering (4 Years Bachelor of Technology) | 3677 | 4849 |
Textile Technology (4 Years Bachelor of Technology) | 4352 | 6102 |
IIT Bombay- NIRF 3
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 1 | 68 |
Electrical Engineering (4 Years Bachelor of Technology) | 15 | 496 |
Electrical Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 536 | 973 |
BS in Mathematics (4 Years Bachelor of Science) | 631 | 1191 |
Mechanical Engineering (4 Years Bachelor of Technology) | 666 | 1685 |
Engineering Physics (4 Years Bachelor of Technology) | 197 | 1719 |
Industrial Engineering and OperationsResearch (4 Years Bachelor of Technology) | 1042 | 1726 |
Aerospace Engineering (4 Years Bachelor of Technology) | 817 | 2394 |
Economics (4 Years Bachelor of Science) | 1562 | 2408 |
Chemical Engineering (4 Years Bachelor of Technology) | 650 | 2545 |
Energy Engineering (4 Years Bachelor of Technology) | 1905 | 2689 |
Civil Engineering (4 Years Bachelor of Technology) | 2244 | 4046 |
Metallurgical Engineering and Materials Science (4 Years Bachelor of Technology) | 2690 | 4193 |
Environmental Science and Engineering (4 Years Bachelor of Technology) | 3424 | 4718 |
Chemistry (4 Years Bachelor of Science) | 5629 | 7430 |
IIT Kanpur- NIRF 4
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 120 | 252 |
Mathematics and Scientific Computing (4 Years Bachelor of Science) | 756 | 990 |
Statistics and Data Science (4 Years Bachelor of Science) | 699 | 1030 |
Electrical Engineering (4 Years Bachelor of Technology) | 743 | 1290 |
Mechanical Engineering (4 Years Bachelor of Technology) | 1889 | 2776 |
Economics (4 Years Bachelor of Science) | 2137 | 3106 |
Aerospace Engineering (4 Years Bachelor of Technology) | 2713 | 3638 |
Chemical Engineering (4 Years Bachelor of Technology) | 2227 | 4015 |
Physics (4 Years Bachelor of Science) | 3377 | 5508 |
Civil Engineering (4 Years Bachelor of Technology) | 4213 | 5948 |
Materials Science and Engineering (4 Years Bachelor of Technology) | 4831 | 6008 |
Biological Sciences and Bioengineering (4 Years Bachelor of Technology) | 5259 | 6952 |
Earth Sciences (4 Years Bachelor of Science) | 7210 | 10058 |
Chemistry (4 Years Bachelor of Science) | 7317 | 10498 |
IIT Kharagpur- NIRF 5
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 226 | 415 |
Artificial Intelligence (4 Years Bachelor of Technology) | 467 | 898 |
Mathematics and Computing (4 Years Bachelor of Science) | 971 | 1329 |
Electronics and Electrical Communication Engineering (4 Years Bachelor of Technology) | 516 | 1448 |
Electrical Engineering (4 Years Bachelor of Technology) | 1460 | 2016 |
Instrumentation Engineering (4 Years Bachelor of Technology) | 2022 | 2481 |
Mechanical Engineering (4 Years Bachelor of Technology) | 2160 | 3613 |
Industrial and Systems Engineering (4 Years Bachelor of Technology) | 2915 | 4364 |
Aerospace Engineering (4 Years Bachelor of Technology) | 2716 | 4745 |
Chemical Engineering (4 Years Bachelor of Technology) | 3905 | 4848 |
Economics (4 Years Bachelor of Science) | 3176 | 5263 |
Manufacturing Science and Engineering (4 Years Bachelor of Technology) | 4649 | 6067 |
Civil Engineering (4 Years Bachelor of Technology) | 4902 | 6992 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 5472 | 7104 |
Biotechnology and BiochemicalEngineering (4 Years Bachelor of Technology) | 5505 | 7972 |
Ocean Engineering and NavalArchitecture (4 Years Bachelor of Technology) | 7876 | 9098 |
Physics (4 Years Bachelor of Science) | 2957 | 9672 |
Mining Engineering (4 Years Bachelor of Technology) | 7431 | 10218 |
Agricultural and Food Engineering (4 Years Bachelor of Technology) | 5515 | 10770 |
Exploration Geophysics (4 Years Bachelor of Science) | 9996 | 12413 |
Chemistry (4 Years Bachelor of Science) | 7869 | 12488 |
Applied Geology (4 Years Bachelor of Science) | 10069 | 12893 |
Architecture (5 Years Bachelor of Architecture) | 16634 | 20427 |
IIT Roorkee- NIRF 6
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 277 | 481 |
Data Science and Artificial Intelligence (4 Years Bachelor of Technology) | 503 | 680 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 987 | 1424 |
Mathematics & Computing (5 Years Bachelor of Science and Master of Science (Dual Degree)) | 1089 | 1512 |
Electrical Engineering (4 Years Bachelor of Technology) | 1495 | 2033 |
Mechanical Engineering (4 Years Bachelor of Technology) | 2526 | 3672 |
Engineering Physics (4 Years Bachelor of Technology) | 2456 | 3951 |
Chemical Engineering (4 Years Bachelor of Technology) | 3531 | 4689 |
Energy Engineering (4 Years Bachelor of Technology) | 3834 | 4818 |
Economics (5 Years Bachelor of Science and Master of Science (Dual Degree)) | 3233 | 5312 |
Production and Industrial Engineering (4 Years Bachelor of Technology) | 4457 | 5365 |
Civil Engineering (4 Years Bachelor of Technology) | 4202 | 6293 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 6173 | 7051 |
Biosciences and Bioengineering (4 Years Bachelor of Technology) | 5871 | 7286 |
Physics (5 Years Bachelor of Science and Master of Science (Dual Degree)) | 6021 | 9079 |
Geophysical Technology (5 Years Integrated Master of Technology) | 6436 | 9210 |
Geological Technology (5 Years Integrated Master of Technology) | 7985 | 9977 |
Chemical Sciences (5 Years Bachelor ofScience and Master of Science (Dual Degree)) | 8062 | 11647 |
Architecture (5 Years Bachelor of Architecture) | 3105 | 19885 |
IIT Guwahati- NIRF 7
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 466 | 623 |
Data Science and Artificial Intelligence (4 Years Bachelor of Technology) | 829 | 995 |
Mathematics and Computing (4 Years Bachelor of Technology) | 722 | 1021 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 1462 | 1658 |
Electronics and Electrical Engineering (4 Years Bachelor of Technology) | 1686 | 2217 |
Mechanical Engineering (4 Years Bachelor of Technology) | 3130 | 4523 |
Chemical Engineering (4 Years Bachelor of Technology) | 4618 | 5363 |
Engineering Physics (4 Years Bachelor of Technology) | 4302 | 5686 |
Energy Engineering (4 Years Bachelor of Technology) | 4960 | 5920 |
Chemical Science and Technology (4 Years Bachelor of Technology) | 5443 | 6834 |
Civil Engineering (4 Years Bachelor of Technology) | 5869 | 7670 |
Biosciences and Bioengineering (4 Years Bachelor of Technology) | 7410 | 9178 |
IIT Hyderabad- NIRF 8
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 431 | 656 |
Artificial Intelligence (4 Years Bachelor of Technology) | 685 | 875 |
Mathematics and Computing (4 Years Bachelor of Technology) | 660 | 982 |
Computational Engineering (4 Years Bachelor of Technology) | 1046 | 1790 |
Electrical Engineering (4 Years Bachelor of Technology) | 1022 | 2105 |
Electrical Engineering (IC Design andTechnology) (4 Years Bachelor of Technology) | 1570 | 2147 |
Engineering Science (4 Years Bachelor of Technology) | 1822 | 3835 |
Mechanical Engineering (4 Years Bachelor of Technology) | 3751 | 4469 |
Engineering Physics (4 Years Bachelor of Technology) | 3442 | 4932 |
Chemical Engineering (4 Years Bachelor of Technology) | 4229 | 5757 |
Civil Engineering (4 Years Bachelor of Technology) | 7053 | 7898 |
Materials Science and MetallurgicalEngineering (4 Years Bachelor of Technology) | 5105 | 8197 |
Biomedical Engineering (4 Years Bachelor of Technology) | 6579 | 8493 |
Biotechnology and Bioinformatics (4 Years Bachelor of Technology) | 6015 | 8524 |
Industrial Chemistry (4 Years Bachelor of Technology) | 8178 | 9551 |
IIT (BHU) Varanasi- NIRF 10
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 667 | 1071 |
Computer Science and Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 1120 | 1510 |
Mathematics and Computing (5 Years Bachelor and Master of Technology (Dual Degree)) | 1538 | 2154 |
Electronics Engineering (4 Years Bachelor of Technology) | 2110 | 2826 |
Electrical Engineering (4 Years Bachelor of Technology) | 2852 | 3608 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years Bachelor and Master of Technology (Dual Degree)) | 3826 | 4619 |
Mechanical Engineering (4 Years Bachelor of Technology) | 4029 | 6596 |
Mechanical Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 6689 | 7497 |
Chemical Engineering (4 Years Bachelor of Technology) | 5715 | 7757 |
Engineering Physics (5 Years Bachelor and Master of Technology (Dual Degree)) | 6196 | 7764 |
Civil Engineering (4 Years Bachelor of Technology) | 7809 | 9339 |
Civil Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 8533 | 10583 |
Metallurgical Engineering (4 Years Bachelor of Technology) | 7717 | 10740 |
Metallurgical Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 10791 | 11530 |
Ceramic Engineering (4 Years Bachelor of Technology) | 10504 | 12154 |
Industrial Chemistry (5 Years Bachelor and Master of Technology (Dual Degree)) | 10813 | 12317 |
Materials Science and Technology (5 Years Bachelor and Master of Technology (Dual Degree)) | 8540 | 12524 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years Bachelor and Master of Technology (Dual Degree)) | 10717 | 12761 |
Mining Engineering (4 Years Bachelor of Technology) | 10803 | 12876 |
Pharmaceutical Engineering & Technology (4 Years Bachelor of Technology) | 11311 | 13562 |
Ceramic Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 12260 | 13931 |
Bioengineering with M.Tech inBiomedical Technology (5 Years Bachelor and Master of Technology (Dual Degree)) | 11279 | 14001 |
Pharmaceutical Engineering & Technology (5 Years Bachelor and Master of Technology (Dual Degree)) | 13669 | 14463 |
Mining Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 12958 | 14557 |
Architecture (5 Years Bachelor of Architecture) | 20507 | 22390 |
IIT(ISM) Dhanbad- NIRF 15
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 2167 | 3846 |
Mathematics and Computing (4 Years Bachelor of Technology) | 4100 | 4956 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 4743 | 5982 |
Electrical Engineering (4 Years Bachelor of Technology) | 4868 | 7567 |
Mechanical Engineering (4 Years Bachelor of Technology) | 7675 | 9875 |
Engineering Physics (4 Years Bachelor of Technology) | 8392 | 10778 |
Chemical Engineering (4 Years Bachelor of Technology) | 7882 | 11398 |
Petroleum Engineering (4 Years Bachelor of Technology) | 7795 | 12310 |
Civil Engineering (4 Years Bachelor of Technology) | 9898 | 12996 |
Mineral and Metallurgical Engineering (4 Years Bachelor of Technology) | 12446 | 13599 |
Mining Engineering (4 Years Bachelor of Technology) | 8439 | 14762 |
Environmental Engineering (4 Years Bachelor of Technology) | 9606 | 15291 |
Mining Machinery Engineering (4 Years Bachelor of Technology) | 13690 | 15321 |
Applied Geophysics (5 Years Integrated Master of Technology) | 15220 | 15591 |
Applied Geology (5 Years Integrated Master of Technology) | 13369 | 16011 |
IIT Indore- NIRF 16
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 823 | 1389 |
Mathematics and Computing (4 Years Bachelor of Technology) | 1591 | 2180 |
Electrical Engineering (4 Years Bachelor of Technology) | 2359 | 3818 |
Space Sciences and Engineering (4 Years Bachelor of Technology) | 5666 | 6640 |
Mechanical Engineering (4 Years Bachelor of Technology) | 4946 | 6812 |
Engineering Physics (4 Years Bachelor of Technology) | 5765 | 7612 |
Chemical Engineering (4 Years Bachelor of Technology) | 7109 | 7913 |
Civil Engineering (4 Years Bachelor of Technology) | 8296 | 9773 |
Metallurgical Engineering and Materials Science (4 Years Bachelor of Technology) | 8299 | 10894 |
IIT GandhiNagar- NIRF 18
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 811 | 1708 |
Computer Science and Engineering (5Years Bachelor and Master of Technology (Dual Degree)) | 1836 | 2234 |
Artificial Intelligence (4 Years Bachelor of Technology) | 1804 | 2309 |
Electrical Engineering (4 Years Bachelor of Technology) | 2835 | 4055 |
Integrated Circuit Design & Technology (4 Years Bachelor of Technology) | 2458 | 4349 |
Electrical Engineering (5 Years Bachelor and Master of Technology (Dual Degree)) | 3932 | 4588 |
Mechanical Engineering (4 Years Bachelor of Technology) | 4859 | 6344 |
Mechanical Engineering (5 YearsBachelor and Master of Technology (Dual Degree)) | 6581 | 7422 |
Chemical Engineering (4 Years Bachelor of Technology) | 6353 | 8269 |
Civil Engineering (4 Years Bachelor of Technology) | 8338 | 10234 |
Materials Engineering (4 Years Bachelor of Technology) | 8632 | 11298 |
IIT Ropar- NIRF 22
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 1158 | 2379 |
Artificial Intelligence and DataEngineering (4 Years Bachelor of Technology) | 2254 | 2656 |
Mathematics and Computing (4 Years Bachelor of Technology) | 1755 | 3518 |
Electrical Engineering (4 Years Bachelor of Technology) | 3406 | 5528 |
Mechanical Engineering (4 Years Bachelor of Technology) | 6919 | 8636 |
Engineering Physics (4 Years Bachelor of Technology) | 8158 | 9142 |
Chemical Engineering (4 Years Bachelor of Technology) | 8597 | 10097 |
Civil Engineering (4 Years Bachelor of Technology) | 10126 | 11365 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 11211 | 13009 |
IIT Jodhpur- NIRF 28
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 2062 | 3061 |
Artificial Intelligence and Data Science (4 Years Bachelor of Technology) | 3048 | 4182 |
Electrical Engineering (4 Years Bachelor of Technology) | 4693 | 6346 |
Mechanical Engineering (4 Years Bachelor of Technology) | 6984 | 9488 |
Chemical Engineering (4 Years Bachelor of Technology) | 8295 | 11036 |
Civil and Infrastructure Engineering (4 Years Bachelor of Technology) | 11244 | 13316 |
Materials Engineering (4 Years Bachelor of Technology) | 11381 | 13339 |
Physics with Specialization (4 Years Bachelor of Science) | 10714 | 14641 |
Bio Engineering (4 Years Bachelor of Technology) | 12293 | 14666 |
Chemistry with Specialization (4 Years Bachelor of Science) | 12654 | 16381 |
IIT Mandi- NIRF 31
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 1803 | 3118 |
Data Science and Engineering (4 Years Bachelor of Technology) | 3222 | 3918 |
B.Tech in Mathematics and Computing (4 Years Bachelor of Technology) | 3634 | 4089 |
B.Tech in Microelectronics & VLSI (4 Years Bachelor of Technology) | 4694 | 6643 |
Electrical Engineering (4 Years Bachelor of Technology) | 4772 | 6909 |
Engineering Physics (4 Years Bachelor of Technology) | 9089 | 10475 |
B.Tech in General Engineering (4 Years Bachelor of Technology) | 7482 | 10842 |
Civil Engineering (4 Years Bachelor of Technology) | 9968 | 12562 |
Bio Engineering (4 Years Bachelor of Technology) | 11233 | 14239 |
B.Tech in Materials Science andEngineering (4 Years Bachelor of Technology) | 12859 | 14440 |
BS in Chemical Sciences (4 Years Bachelor of Science) | 12900 | 16430 |
IIT Patna- NIRF 34
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 1760 | 3144 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 3427 | 3427 |
Artificial Intelligence and Data Science (4 Years Bachelor of Technology) | 3557 | 4346 |
B. Tech. (CSE) and M.Tech in CSE (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 3466 | 4429 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital BusinessManagement (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 4371 | 4864 |
Mathematics and Computing (4 Years Bachelor of Technology) | 3252 | 4952 |
B.Tech (Mathematics and Computing) -MBA in Digital Business Management (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 4990 | 5445 |
B. Tech. (Mathematics & Computing) M.Tech. in (Mathematics & Computing) (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 5147 | 5683 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 4119 | 5732 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 6068 | 6253 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years Bachelor and Master of Technology (Dual Degree)) | 6287 | 6660 |
Electrical and Electronics Engineering (4 Years Bachelor of Technology) | 5868 | 6873 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 6895 | 7070 |
B.Tech (Electrical and ElectronicsEngineering) - MBA (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 5875 | 7575 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 7254 | 7605 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 7840 | 9445 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 8327 | 9835 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years Bachelor of Science and MBA (Dual Degree)) | 6885 | 9961 |
Mechanical Engineering (4 Years Bachelor of Technology) | 7745 | 10647 |
Economics (4 Years Bachelor of Science) | 8762 | 11437 |
Engineering Physics (4 Years Bachelor of Technology) | 10781 | 12031 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 10491 | 12375 |
Chemical Engineering (4 Years Bachelor of Technology) | 10776 | 12519 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management(IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 12577 | 13111 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 13323 | 14055 |
Chemical Science and Technology (4 Years Bachelor of Technology) | 11793 | 14062 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 12162 | 14176 |
Civil Engineering (4 Years Bachelor of Technology) | 12287 | 14579 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 14220 | 15129 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years B.Tech. + M.Tech./MS (Dual Degree)) | 14906 | 15274 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 11553 | 15323 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years Bachelor of Technology and MBA (Dual Degree)) | 15433 | 15438 |
IIT Bhubaneswar- NIRF 54
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 2389 | 3685 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 3944 | 5157 |
Electrical Engineering (4 Years Bachelor of Technology) | 5381 | 7661 |
Mechanical Engineering (4 Years Bachelor of Technology) | 7881 | 10233 |
Engineering Physics (4 Years Bachelor of Technology) | 10756 | 11307 |
Civil Engineering (4 Years Bachelor of Technology) | 9106 | 14782 |
Metallurgical and Materials Engineering (4 Years Bachelor of Technology) | 11823 | 14898 |
IIT Tirupati- NIRF 61
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 1915 | 5024 |
Electrical Engineering (4 Years Bachelor of Technology) | 6236 | 8816 |
Mechanical Engineering (4 Years Bachelor of Technology) | 9340 | 11509 |
Engineering Physics (4 Years Bachelor of Technology) | 9589 | 12605 |
Chemical Engineering (4 Years Bachelor of Technology) | 12624 | 14341 |
Civil Engineering (4 Years Bachelor of Technology) | 11383 | 15429 |
IIT Jammu- NIRF 62
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 3412 | 6310 |
Mathematics and Computing (4 Years Bachelor of Technology) | 6555 | 7956 |
Electrical Engineering (4 Years Bachelor of Technology) | 7727 | 10005 |
Mechanical Engineering (4 Years Bachelor of Technology) | 10912 | 12483 |
Chemical Engineering (4 Years Bachelor of Technology) | 12943 | 15048 |
Civil Engineering (4 Years Bachelor of Technology) | 11454 | 15583 |
Materials Engineering (4 Years Bachelor of Technology) | 14903 | 16439 |
IIT Palakkad- NIRF 64
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 4837 | 6199 |
Data Science and Engineering (4 Years Bachelor of Technology) | 6267 | 8084 |
Electrical Engineering (4 Years Bachelor of Technology) | 8381 | 9625 |
Mechanical Engineering (4 Years Bachelor of Technology) | 10901 | 12540 |
Civil Engineering (4 Years Bachelor of Technology) | 12874 | 15812 |
IIT Bhilai- NIRF 73
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 3471 | 6516 |
Data Science and Artificial Intelligence (4 Years Bachelor of Technology) | 6043 | 7570 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 8375 | 9472 |
Electrical Engineering (4 Years Bachelor of Technology) | 7987 | 10709 |
Mechatronics Engineering (4 Years Bachelor of Technology) | 8535 | 10843 |
Mechanical Engineering (4 Years Bachelor of Technology) | 11065 | 13137 |
Materials Science and MetallurgicalEngineering (4 Years Bachelor of Technology) | 15066 | 15871 |
IIT Dharwad- Not in top 100
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 3482 | 6375 |
Mathematics and Computing (4 Years Bachelor of Technology) | 4677 | 7381 |
Electronics and CommunicationEngineering (4 Years Bachelor of Technology) | 4752 | 8772 |
Electrical and Electronics Engineering (4 Years Bachelor of Technology) | 7796 | 9778 |
Engineering Physics (4 Years Bachelor of Technology) | 10655 | 12851 |
Mechanical Engineering (4 Years Bachelor of Technology) | 10317 | 13435 |
Chemical and Biochemical Engineering (4 Years Bachelor of Technology) | 14948 | 15739 |
Civil and Infrastructure Engineering (4 Years Bachelor of Technology) | 14375 | 15945 |
Interdisciplinary Sciences (5 Years Bachelor of Science and Master of Science (Dual Degree)) | 9258 | 16968 |
IIT Goa- Not in top 100
Academic Program Name | OR | CR |
---|---|---|
Computer Science and Engineering (4 Years Bachelor of Technology) | 4070 | 5371 |
Mathematics and Computing (4 Years Bachelor of Technology) | 4928 | 6685 |
Electrical Engineering (4 Years Bachelor of Technology) | 7765 | 9603 |
Mechanical Engineering (4 Years Bachelor of Technology) | 10277 | 12066 |